Legal Distribution Operations
(10 organizations, 65
operations 539,209 million won)
(unit: million won)
Related ministries and offices (office units) | '15 Plan | Support area by sectors | |
---|---|---|---|
Ministry of Science, ICT and Future Planning | 73,486 | • Transfer of science & technology promotion funds | |
18,048 | - Scientific culture dissemination program | ||
17,156 | - Support of science talent education institute | ||
13,200 | - Aid to the Korean Federation of Science and Technology | ||
2,014 | - Support on the utilization of retired scientists and engineers | ||
1,500 | - Expansion of technology innovation competency for small & mid-sized enterprises by utilizing retired scientists and engineers | ||
2,242 | - Installation and operation of the Center for Women in Science, Engineering and Technology | ||
4,048 | - Support of the Korean Academy of Science and Technology | ||
3,154 | - Aid to the Asia-Pacific Center for Theoretical Physics | ||
2,000 | - Dudeurim Project | ||
10,124 | - Support of the Korea Foundation for the Advancement of Science & Creativity | ||
Korea Sports Promotion Foundation | 52,316 | • Transfer of sports-for-all promotion funds | |
12,176 | - Aid to sports lesson coupons | ||
9,895 | - Aid to the elderly sports-for-all leaders | ||
22,191 | - Support of after-school sports programs | ||
8,054 | - Support of sports-for-all programs for the disabled people | ||
Korea Workers' Compensation and Welfare Service | 33,370 | • Transfer of labor welfare promotion funds | |
33,370 | - Livelihood stability loan for workers | ||
Small and medium Business Corporation | 39,326 | • Transfer of business startup & promotion funds for small and mid-sized enterprises | |
39,326 | - Interest subsidy for business startup loan | ||
Local Authorities |
Subtotal | 84,519 | • Support of local authorities |
(Seoul) | 3,886 | - Establishment of the system to help the retirees from child welfare facilities live independently, etc. | |
(Busan) | 4,487 | - Happy Village program, etc. | |
(Daegu) | 5,160 | - NADRI CALL (means of transportation for the mobility handicapped) | |
(Incheon) | 4,782 | - ‘Charity House Remodeling’ program, etc. | |
(Gwangju) | 5,100 | - Operation of vehicles for the mobility handicapped (HAPPY CALL TAXI) | |
(Daejeon) | 5,161 | - Construction of Bukbu Lifelong Education & Culture Center | |
(Ulsan) | 5,021 | - Construction of municipal library | |
(Sejong) | 2,272 | - Modernization of fire engines, etc. | |
(Gyeonggi) | 4,979 | - Support of livelihood scholarship for the children from low-income families, etc. | |
(Gangwon) | 5,668 | - Construction of sports center | |
(Chungbuk) | 6,088 | - Installation of PV generation system in senior centers, etc. | |
(Chungnam) | 4,925 | - Modernization of fire engines | |
(Jeonbuk) | 6,644 | - Repair & improvement of the old houses of low-income families | |
(Jeonnam) | 5,574 | - Construction of 119 Fire Training Field | |
(Gyeongbuk) | 4,924 | - Improvement of the quality of drinking water in underdeveloped areas | |
(Gyeongnam) | 4,787 | - Expansion of the institute for patriots & veterans, etc. | |
(Jeju) | 5,061 | - Support of dive-related medical expenses for women divers | |
Jeju Special Self-Governing Province | 93,060 | • Aid to special accounting for Jeju-do development project | |
21,000 | - Disaster prevention program (natural disaster-prone area improvement program) | ||
24,000 | - Low-interest loan to foster small & mid-sized enterprises | ||
22,000 | - Low-interest loan for agricultural and fisheries promotion | ||
15,700 | - Right of mobility support program for the mobility handicapped | ||
3,000 | - Job support for the employment vulnerable people | ||
7,360 | - Tamna Culture Plaza Project | ||
Community Chest of Korea | 27,361 | • Aid to Community Chest of Korea | |
Korea Forest Service | 33,125 | • Aid to forest environment function improvement funds | |
Korea Veterans Health Service | 33,053 | • Support of Korea Veterans Health Service | |
Cultural Heritage Administration | 69,593 | • Transfer of historic preservation funds | |
2,881 | - Development and operation of heritage channels | ||
15,935 | - Cultural heritage disaster safety & management | ||
9,352 | - Establishment of disaster prevention system for royal palaces and tombs | ||
11,330 | - Cultural heritage care program | ||
5,095 | - Construction of excavated relic preservation center | ||
7,000 | - Construction of Seohae underground relic preservation building | ||
5,000 | - Emergency cultural heritage repair program | ||
13,000 | - Support of small & emergency excavation & survey | ||
Total | 539,209 |
Public Welfare Operations
(7 government offices, 37
operations 1,088,164 million won)
(unit: million won)
Related ministries and offices (office units) | '15 Plan | Support area by sectors |
---|---|---|
Ministry of Land, Infrastructure and Transport | 567,170 | • Transfer of national housing fund |
141,793 | - Acquisition and lease of existing houses (acquisition & lease and investment of multi-household houses) | |
425,377 | - Lease of existing houses on Jeonse (‘key money deposit’) (housing purchase &jeonse fund) | |
Ministry of Patriots and Veterans Affairs | 11,242 | • Welfare aid for war veterans who live alone with complex diseases |
8,671 | - Support on the operation and use of welfare facilities (survey expenses) | |
2,571 | - Amenities for the severely injured | |
Ministry of Health and Welfare | 73,396 | • Welfare for the underprivileged |
707 | - Treatment & rehabilitation support demonstration program for children fromchild welfare facilities | |
30,000 | - Support of catastrophic medical expenses for severe illnesses | |
5,705 | - Establishment and operation of Child Abuse Victim Center | |
20,731 | - Aid to the families with adopted child | |
8,623 | - Support on the operation of group home for at-risk children | |
7,630 | - Reinforcement of the functions of child welfare facilities | |
Ministry of Gender Equality and Family | 175,959 | • Transfer of women’s development funds |
2,964 | - Domestic violence & sexual assault prevention programs | |
1,387 | - Operation of sexual trafficking prevention support center | |
16,019 | - Domestic violence prevention & help for victims | |
1,187 | - Support for the expansion of disabled women’s participation in social activities | |
72,442 | - Aid to children from single-parent families (e.g., child care expenses, etc.) | |
2,303 | - Aid to adolescent single parents for self-reliance | |
3,697 | - Aid to single-parent family welfare facilities | |
2,863 | - Establishment of the grounds for social integration for multicultural families | |
53,610 | - Support on the settlement of multicultural families and help for their child care | |
3,490 | - Program to help immigrant women under domestic violence | |
1,260 | - Internship for married immigrant women | |
1,994 | - Survey on current multicultural families across the nation | |
12,743 | - Sexual trafficking prevention and help for victims | |
76,976 | • Transfer of youth-fostering public funds | |
18,356 | - Support of after-school activities | |
6,215 | - Operation of National Youth Treatment & Rehabilitation Center | |
36,438 | - Development of social safety net for adolescents | |
10,002 | - Aid to youth shelter | |
1,105 | - Sexual trafficking victim adolescent treatment & rehabilitation program | |
4,860 | - Installation and operation of Sexuality Education & Counseling Center for Youth | |
Ministry of Culture, Sports and Tourism |
63,121 | • Transfer of art & culture promotion funds |
42,643 | - Integrated cultural voucher | |
19,278 | - Performance sharing | |
1,200 | - Creativity sharing | |
Small and Medium Business Administration | 120,000 | • Welfare for the underprivileged |
84,000 | - Support on the promotion of small-loan finance | |
36,000 | • Transfer of small enterprise & market promotion funds | |
36,000 | - Sunshine Loan | |
Ministry of Environment | 300 | • Welfare for the underprivileged |
300 | - ECO NANURI | |
Total | 1,088,164 |