Legal Distribution Operations
(10 organizations, 103 operations 1,105,145 million won)
(unit: million won)
Related ministries and offices (office units) | '25 Plan | Support area by sectors | |
---|---|---|---|
Ministry of Science and ICT | 137,447 | • Science and Technology Promotion Fund | |
4,202 | - Aid to the Asia-Pacific Center for Theoretical Physics | ||
14,425 | - Cultivation of Scientific gifted students | ||
12,045 | - Aid to the Korean Federation of Science and Technology Societies | ||
3,138 | - Support for the Korean Academy of Science and Technology | ||
12,000 | - Research Outcome Scale-up Fund | ||
360 | - Support for the establishment and operation of the Professional Engineer Information System | ||
1,630 | - Establishment of Research Industry Infrastructure | ||
14,540 | - Culture of Science and Technology dissemination program | ||
19,684 | - Fostering the Development of Women in Science and Technology | ||
4,740 | - Establishment and Operation of the Women in Science, Engineering and Technology center | ||
1,622 | - Outstanding Scientist Award | ||
1,450 | - Cultivating professional researchers specializing in inclusive Growth | ||
3,500 | - Investment support for New Space | ||
6,230 | - Production and diffusion of digital contents of science and culture using new media | ||
37,881 | - Surplus fund management | ||
Korea Sports Promotion Foundation | 92,044 | • National Sports Promotion Fund | |
63,187 | - Support for Sports Class Vouchers | ||
28,857 | - Support for the Activation of Sports for Persons with Disabilities | ||
Korea Workers' Compensation and Welfare Service | 61,699 | • Labor Welfare Promotion Fund | |
20,598 | - Operation of retirement pension business | ||
20,872 | - Support for the Labor Welfare Fund | ||
20,229 | - Subrogation of Credit Guarantee | ||
Korea Heritage Service | 144,815 | • National Heritage Protection Fund | |
19,483 | - National heritage care program | ||
24,030 | - National heritage disaster safety & management | ||
16,742 | - Establishment of disaster prevention system for royal palaces and tombs | ||
23,376 | - Support to small & emergency excavation & survey | ||
21,198 | - National Heritage Research (R & D)) | ||
2,107 | - Encouragement of private sectors’ participation in the protection of national heritage | ||
3,153 | - Support for the Conservation and Management of Natural Heritage | ||
10,664 | - Support for cultural heritage investigation and preservation management | ||
1,437 | - Promotion of cultural heritage education | ||
3,322 | - Development and operation of heritage channels | ||
3,416 | - Support for Emergency Acquisition and Management of Domestic and Overseas Cultural Heritage | ||
8,753 | - Support for the Operation of the National Research Institute of Cultural Heritage (R&D) | ||
4,484 | - Emergency Repair of National Heritage | ||
450 | - Heritage Exchange and Cooperation on the Korean Peninsula | ||
346 | - Support for Operation of National Heritage Research Institute | ||
376 | - Investigation and Protection of Buried Heritage at Military Bases | ||
1,478 | - Deposit in Non-Monetary Financial Institutions | ||
Community Chest of Korea | 47,401 | • Community Chest of Korea | |
22,336 | - Nighttime Protection Program for Children and Adolescents from Low-Income Families | ||
4,000 | - Family Function Enhancement Program for Vulnerable Children and Adolescents | ||
14,000 | - Support Program for Improving Social Adaptation of Children with Borderline Intellectual Functioning | ||
3,500 | - Support Program for Environmental Improvement to Strengthen Safety of Low-Income Children and Adolescents | ||
3,565 | - Support Program for Environmental Improvement to Strengthen Safety of Low-Income Children and Adolescents | ||
Korea SMEs and Startups Agency | 82,620 | • Small and medium Venture Business Startup and Promotion Fund | |
82,620 | - Secondary Interest Subsidy for Startup Business Support Loans | ||
Local Authorities |
(Seoul) | 10,469 | - Operation of the Learning Support Center for Individuals with Hearing and Visual Impairments |
825 | - Support for the Installation of Ramps in Small-scale, Community-Oriented Facilities | ||
(Busan) | 11,198 | - Operation of Special Transportation Service for Persons with Mobility Impairments: "Duribal Call Taxi" | |
1,000 | - Operation of the Mobile Healthcare Service, "Medical Bus" | ||
(Daegu) | 4,353 | - Operation of Memory school for Seniors with Mild Dementia | |
7,911 | - Operation of "Nadri Call" Transportation Service for Persons with Mobility Impairments | ||
(Incheon) | 9,170 | - Transportation Support Service for Persons with Mobility Impairments | |
650 | - Project for the management and maintenance of fire-fighting facilities for vulnerable households | ||
1,000 | - SME Employment Program for Persons with Disabilities | ||
(Gwangju) | 11,378 | - Operation of Transportation Service for Persons with Mobility Impairments: "SAEBIT CALL TAXI" | |
(Daejeon) | 12,295 | - Operation of "Love Sharing Call"Transportation Service for Persons with Mobility Impairments | |
(Ulsan) | 11,949 | - Operation of Disabled Call Taxi Service | |
(Sejong) | 2,967 | - Improvement of Accessibility for persons with Mobility Impairments | |
1,954 | - Operation of Sejong Welfare Center for Persons with Disabilities | ||
1,066 | - Replacement of Aging Equipment at the Disaster Safety Headquarters | ||
(Gyeonggi) | 9,172 | - Youth Living Scholarship | |
840 | - Support for Clean Service in Residential Poverty Households for Children | ||
1,158 | - Gyeonggi Youth Ladder Program | ||
(Gangwon) | 5,449 | - 100-Year-Old Era Senior Employmet Program | |
6,227 | - Support for the Operation of Special Transportation Services | ||
476 | - Distribution of Fire Safety Equipment for Vulnerable Groups and Residential Areas | ||
(Chungbuk) | 7,824 | - Improvement of the quality of drinking water in underdeveloped areas | |
2,457 | - Operation of a welfare center for the disabled | ||
1,250 | - Project for the Creation of a Barrier-Free Sharing Path for Persons with Limited Mobility | ||
(Chungnam) | 7,502 | - Operation of Public Transportation Service for Persons with Mobility Impairments | |
2,379 | - Support for Meal Provision for poorly-fed children | ||
1,000 | - Urban Flood Prevention and Rehabilitation of Aging Sewer Facilities Project | ||
(Jeonbuk) | 5,567 | - Operation of Special Transportation Service for Persons with Mobility Impairments | |
2,050 | - Support for Meal Provision for poorly-fed children | ||
1,500 | - Renovation of the House for Low-income Households | ||
1,000 | - Establishment of a Comprehensive Social Welfare Center | ||
1,000 | - Establishment of a Support Center for Persons with Disabilities | ||
300 | - Functional Enhancement Project for Free Elderly care Facilities | ||
325 | - Smartization of Care and Safety Systems for Welfare Blind Spots | ||
(Jeonnam) | 5,440 | - Operation of Special Transportation Service for Persons with Mobility Impairments | |
3,327 | - Community Welfare Mobile Unit | ||
2,000 | - Operation of a Welfare Center for Persons with Disabilities | ||
650 | - Learning Support Program for Persons with Visual Disabilities | ||
(Gyeongbuk) | 5,243 | - Senior Happiness support project | |
4,979 | - Support for Child Happiness Helpers | ||
(Gyeongnam) | 2,772 | - ICT-Linked Artificial Intelligence Integrated Care Program | |
3,819 | - Child Meal Support Program | ||
3,347 | - Operation of Special Transportation Service for Persons with Mobility Impairments | ||
1,000 | - Operation of the Heartwarming Bus Service | ||
1,000 | - Climate Crisis Response Pollinator Tree Planting Project | ||
(Jeju) | 10,248 | - Support for the Livelihood Stability of Haenyeo | |
1,153 | - Financial Inclusion Policy Program for Financially Vulnerable Groups | ||
190,639 | (Subtotal) | ||
Jeju Special Self-Governing Province | 190,825 | • Special Accounting support for Jeju Island development Projects | |
20,500 | - Low-interest Loan Support for Micro, Small Business Owners and the Self-Employed | ||
41,500 | - Low-interest loan Support for Rural and Fishing Village Development | ||
19,000 | - Employment Support for Vulnerable Employment Groups | ||
26,529 | - Job Creation Project for Improving the Living Environment in Vulnerable Areas | ||
55,463 | - Transportation Access Support for Persons with Mobility Impairments | ||
10,036 | - Customized Housing support Project for "Hope Jeju" | ||
11,754 | - Support for the Operation of the "Happy Dream" Transportation Support Center for Persons with Mobility Impairments | ||
6,043 | - Low-Interest Loan Support for Micro Tourism Enterprises | ||
Korea Veterans Health Service | 80,127 | • Korea Veterans Health Service | |
26,086 | - Advancement of Veterans Medical Service | ||
35,208 | - Strengthening the Infrastructure of Veterans Medical Facilities | ||
18,833 | - Support for the Enhancement of Veterans Welfare Services | ||
Korea Forest Welfare Institute | 77,528 | • Forest environment improvement Fund | |
41,507 | - Project for Expanding Green Infrastructure in Vulnerable Areas | ||
36,021 | - Support Project for Forest Experience and Education for Vulnerable Groups | ||
Total | 1,105,145 |
Public Welfare Operations
(11 government offices, 33 operations 2,119,915 million won)
(unit: million won)
Related ministries and offices (office units) | '25 Plan | Support area by sectors |
---|---|---|
Minstry of Education | 25,825 | • Minstry of Education |
25,825 | - Scholarship Program for low-income Individuals | |
Ministry of Land, Infrastructure and Transport | 450,040 | • Housing and Urban Fund |
135,000 | - Purchase and Rental of Existing Housing | |
315,040 | - Jeonse Rental of Existing Housing (Loan Support) | |
Ministry of Patriots and Veterans Affairs | 21,553 | • Veterans Fund |
2,228 | - Provision of Convenience Facilities for Severely Injured Veterans | |
14,667 | - Welfare Support for Lonely and Multi-Illness War Veterans | |
3,783 | - Establishment of Veterans Nursing Homes | |
875 | - Heroes Family Program | |
Financial Services Commission | 196,378 | • Financial Services Commission |
165,738 | - Support for Revitalization of Inclusive Finance | |
30,640 | - Microfinance support for Young Adultes and Colleage Students | |
Ministry of Culture, Sports and Tourism | 267,707 | • Fund for the Promotion of Culture and Arts |
263,581 | - Integrated Cultural Voucher | |
4,126 | - Loan for Artists' Livelihood Stability | |
4,497 | • Film Development Fund | |
4,497 | - Improvement of Film Viewing Environment for Persons with Disabilities | |
Ministry of Health and Welfare | 104,536 | • Ministry of Health and Welfare |
21,347 | - Support for Adoptive Children and Families | |
2,117 | - Support for Treatment and Rehabilitation of Children in Child Welfare Facilities | |
4,599 | - Enhancement of Child Welfare Facility Functions | |
76,473 | - Support for Catastrophic Medical Expenses | |
Ministry of Trade, Industry and Energy | 107,593 | • Climate Response Fund |
107,593 | - Energy Efficienct Support for Low-Income and Disadvantaged Groups | |
Ministry of Justice | 2,161 | • Ministry of Justice |
876 | - Support for Youth Independent Living Centers | |
1,285 | - Establishment of a Comprehensive Support Center for Personal Rehabilitation and Bankruptcy/td> | |
Ministry of Gender Equality and Family | 151,259 | • Youth Development Fund |
4,932 | - Sexual Crime Prevention Education for Children and Youth | |
30,387 | - Support for Youth After-School Activities | |
71,820 | - Establishments of a Youth Social Safety Net | |
33,079 | - Support for the Operation of Youth Welfare Facilities | |
11,041 | - Operation of a Youth Treatment and Rehabilitation Center | |
776,926 | • Gender Equality Fund | |
552,833 | - Support for Child-Rearing Expenses, etc. for Single-Parent Families | |
2,723 | - Support for Child Rearing and Self-Reliance for Adolescent Single Parents | |
5,846 | - Support for Welfare Facilities for Single-Parent Families | |
145,197 | - Support for Healthy Families and Multicultural Families | |
19,037 | - Prevention of Prostitution and Support for Victims | |
43,167 | - Domestic Violence and Stalking Prevention and Victim Support | |
8,123 | - Support Project for Migrant Women Victims of Violence | |
National Fire Agency | 6,440 | • Emergency Medical Fund |
6,440 | - Support for Special-Purpose Ambulances | |
Ministry of the Interior and Safety | 5,000 | • Ministry of the Interior and Safety |
5,000 | - Support for the Reconstruction of Seocheon Specialized Market | |
Total | 2,119,915 |