Legal Distribution Operations
(10 organizations, 64 operations 720,646 million won)
(unit: million won)
| Related ministries and offices (office units) | '19 Plan | Support area by sectors | |
|---|---|---|---|
| Science and Technology Promotion Fund | 12,609 | - Aid to the Korean Federation of Science and Technology Societies | |
| 3,635 | - Support of the Korean Academy of Science and Technology | ||
| 3,559 | - Aid to the Asia-Pacific Center for Theoretical Physics | ||
| 1,604 | - Support on the utilization of retired scientists and engineers | ||
| 5,147 | - nstallation and operation of the Center for Women in Science, Engineering and Technology | ||
| 14,022 | - Support of science talent education institute | ||
| 15,633 | - Scientific culture dissemination program | ||
| 39,117 | - Reinforcement of the financial soundness of science & technology promotion funds | ||
| 95,326 | (Subtotal) | ||
| Korea Sports Promotion Foundation | 23,296 | - Aid to sports lesson coupons | |
| 16,468 | - Aid to the elderly sports-for-all leaders | ||
| 35,659 | - Support of sports-for-all programs for the disabled people | ||
| 75,423 | (Subtotal) | ||
| Korea Workers' Compensation and Welfare Service | 45,560 | - Livelihood stability loan for workers | |
| Small and medium Business Corporation | 54,450 | - Interest subsidy for business startup loan | |
| Community Chest of Korea | 26,806 | - Child & youth protection at night, etc. | |
| Korea Forest Welfare Institute | 49,850 | - Forest environment improvement program | |
| Korea Veterans Health Service | 47,080 | - Support on the advancement of medical and welfare services for patriots & veterans | |
| Historic Preservation Fund | 1,830 | - Promotion of cultural heritage education | |
| 2,392 | - Development and operation of heritage channels | ||
| 18,909 | - Cultural heritage disaster safety & management | ||
| 11,757 | - Establishment of disaster prevention system for royal palaces and tombs | ||
| 13,535 | - Cultural heritage care program | ||
| 4,121 | - Emergency cultural heritage repair program | ||
| 18,141 | - Support of small & emergency excavation & survey | ||
| 21,511 | - Cultural Heritage Research (R & D) | ||
| 1,898 | - Encouragement of private sectors’ participation in the protection of cultural heritage | ||
| 4,416 | - Support on the construction of excavated relic preservation center | ||
| 2,114 | - Support systematic and scientific cultural property preservation management | ||
| 666 | - Investigation of non-designated cultural assets and old closed temple | ||
| 101,290 | (Subtotal) | ||
Local Authorities |
(Seoul) | 6,679 | - Operation of learning support center for the visually impaired |
| (Busan) | 3,286 | - Construction of Happy Village, etc. | |
| 3,285 | - Community-based Welfare Community Creation Project (Daebok-dong plus) | ||
| (Daegu) | 8,063 | - NADRI CALL (means of transportation for the mobility handicapped) | |
| 4,248 | - Operation of memory school for the elderly with mild dementia | ||
| (Incheon) | 6,848 | - Operation of vehicles for the mobility handicapped | |
| (Gwangju) | 8,263 | - Operation of vehicles for the mobility handicapped (SAEBICH CALL TAXI) | |
| (Daejeon) | 6,867 | - Expansion of call taxi for the disabled | |
| (Ulsan) | 1,950 | - Support for severely handicapped people | |
| 4,000 | - Call taxi service for the disabled | ||
| (Sejong) | 2,070 | - Elderly welfare center expansion and remodeling | |
| 599 | - Improvement of the Serom General Welfare Center | ||
| (Gyeonggi) | 6,949 | - Support of livelihood scholarship for the children from low-income families | |
| (Gangwon) | 3,809 | - Gangwon-do special transportation system support | |
| 4,646 | - Older elderly job business | ||
| (Chungbuk) | 6,117 | - Improvement of the quality of drinking water in underdeveloped areas | |
| 2,142 | - Installation of PV generation system in low-income families | ||
| (Chungnam) | 2,665 | - Meal service support program for low-income families | |
| 3,353 | - Development of domestic water for rural fishing village | ||
| (Jeonbuk) | 3,495 | - Supporting operation of special transportation means | |
| 4,174 | - Jeollabuk-do 'Hope's House' remodeling project | ||
| (Jeonnam) | 5,937 | - Meal service support program for low-income families | |
| 1,125 | - Supporting the improvement of residential safety facilities and living convenience facilities of poor old houses(happy nest business) | ||
| (Gyeongbuk) | 6,244 | - Construction of a support center for both work and family | |
| (Gyeongnam) | 3,836 | - Elderly welfare center solar supply business | |
| 1,644 | - Old car replacement support(transportation for the mobility handicapped) | ||
| (Jeju) | 5,569 | - Support of dive-related medical expenses for women divers | |
| 1,285 | - Expansion of Convenience Facilities for the disabled, elderly, pregnant women, etc. | ||
| 119,148 | (Subtotal) | ||
| Jeju Special Self-Governing Province | 20,000 | - Low-interest loan for Development of small and medium enterprises promotion | |
| 24,000 | - Low-interest loan for agricultural and fisheries promotion | ||
| 6,000 | - Job support for the employment vulnerable people | ||
| 17,577 | - Job creation program in areas with disadvantaged living environments | ||
| 29,160 | - Right of mobility support program for the mobility handicapped | ||
| 3,000 | - Construction of custom electric vehicle infrastructure for disabilities, vulnerable people | ||
| 5,976 | - Operation support of mobility support center(HAENGBOK DEULIM) for handicapped | ||
| 105,713 | (Subtotal) | ||
| Total | 720,646 | ||
Public Welfare Operations
(8 government offices, 30operations 1,465,083 million won)
(unit: million won)
| Related ministries and offices (office units) | '19 Plan | Support area by sectors |
|---|---|---|
| Ministry of Land, Infrastructure and Transport | 592,709 | • Transfer of national housing fund |
| 155,975 | - Acquisition and lease of existing houses (acquisition & lease and investment of multi-household houses) | |
| 436,734 | - Lease of existing houses on Jeonse (‘key money deposit’) (housing purchase &jeonse fund) | |
| Ministry of Patriots and Veterans Affairs | 30,154 | • Transfer of disability fund |
| 4,477 | - Amenities for the severely injured | |
| 12,549 | - Welfare aid for war veterans who live alone with complex diseases | |
| 13,128 | - Construction of veterans nursing home | |
| Ministry of Gender Equality and Family | 108,373 | • Transfer of youth-fostering public funds |
| 22,402 | - Support of after-school activities | |
| 6,644 | - Operation of National Youth Treatment & Rehabilitation Center | |
| 54,901 | - Development of social safety net for adolescents | |
| 18,973 | - Aid to youth shelter | |
| 5,453 | - Child & juvenile sexual assault prevention education and victim treatment & rehabilitation | |
| 362,133 | • Transfer of gender equality funds | |
| 1,477 | - Domestic violence & sexual assault prevention programs | |
| 15,904 | - Sexual trafficking prevention and help for victims | |
| 31,683 | - Aid to domestic violence victims | |
| 206,933 | - Aid to children from single-parent families (e.g., child care expenses, etc.) | |
| 4,674 | - Aid to adolescent single parents for self-reliance | |
| 6,493 | - Aid to single-parent family welfare facilities | |
| 88,658 | - Support of healthy and multicultural families | |
| 5,180 | - Program to help immigrant women under domestic violence | |
| 1,131 | - Prevention and support of violence against women in the workplace including sexual harassment | |
| Ministry of Health and Welfare | 82,621 | • Welfare for the underprivileged |
| 1,218 | - Treatment & rehabilitation support program for children fromchild welfare facilities | |
| 35,662 | - Support of catastrophic medical expenses for severe illnesses | |
| 17,860 | - Aid to the families with adopted child | |
| 21,163 | - Support on the operation of group home for at-risk children | |
| 6,198 | - Reinforcement of the functions of child welfare facilities | |
| 542 | - Supply of vehicle for door-to-door welfare service | |
| Ministry of Culture, Sports and Tourism | 105,561 | • Transfer of art & culture promotion funds |
| 95,061 | - Integrated cultural voucher | |
| 10,500 | - Living stable funds for artists(loans) | |
| Financial Services Commission | 175,000 | • Support on the promotion of small-loan finance (Sunshine Loan) |
| 175,000 | - Support on the promotion of small-loan finance (Sunshine Loan) | |
| Minstry of Education | 4,402 | • Scholarship for low-income families |
| 4,402 | - Lottery Fund 'Dream Ladders' Scholarship Program | |
| Ministry of Employment | 4,108 | • Support on the fostering of social entrepreneurs such as youth |
| 4,108 | - Support on the fostering of social entrepreneurs such as youth | |
| Total | 1,465,083 |