Legal Distribution Operations
(10 organizations, 93 operations 984,401 million won)
(unit: million won)
Related ministries and offices (office units) | '23 Plan | Support area by sectors | |
---|---|---|---|
The Ministry of Science, ICT | 109,957 | • Science and Technology Promotion Fund | |
4,781 | - Aid to the Asia-Pacific Center for Theoretical Physics | ||
14,363 | - Support of science talent education institute | ||
14,000 | - Aid to the Korean Federation of Science and Technology Societies | ||
3,996 | - Support of the Korean Academy of Science and Technology | ||
4,000 | - Space Innovation | ||
1,380 | - Establish an online math and science virtual experiment platform and support the development, utilization, and diffusion of various contents | ||
1,501 | - Support on the utilization of retired scientists and engineers | ||
1,460 | - Establishment of R&D service infrastructure | ||
15,538 | - Scientific culture dissemination program | ||
2,500 | - Fostering the science and culture industry | ||
1,530 | - Establishment and operation of Infinite Imagination Chamber | ||
5,678 | - Installation and operation of the Center for Women in Science, Engineering and Technology | ||
7,000 | - Investment support for public technology commercialization companies | ||
4,760 | - Support for the production of science broadcasting | ||
1,500 | - Cultivating professional researchers specializing in inclusive Growth | ||
5,000 | - Investment support for New Space | ||
18,934 | - Support for fostering female scientists and Engineers | ||
2,036 | - Surplus fund management | ||
Korea Sports Promotion Foundation | 91,450 | • National Sports Promotion Fund | |
47,880 | - Aid to sports lesson coupons | ||
18,730 | - Aid to the elderly sports-for-all leaders | ||
24,840 | - Support of sports-for-all programs for the disabled people | ||
Korea Workers' Compensation and Welfare Service | 64,400 | • Labor Welfare Promotion Fund | |
39,955 | - Livelihood stability loan for workers | ||
24,445 | - Operation of retirement pension business | ||
Cultural Heritage Administration | 158,339 | • Historic Preservation Fund | |
20,651 | - Cultural heritage care program | ||
25,626 | - Cultural heritage disaster safety & management | ||
16,464 | - Establishment of disaster prevention system for royal palaces and tombs | ||
27,932 | - Support of small & emergency excavation & survey | ||
25,311 | - Cultural Heritage Research (R & D) | ||
2,191 | - Encouragement of private sectors’ participation in the protection of cultural heritage | ||
1,238 | - Support for Natural Monuments Protection Management Organization | ||
10,164 | - Support for cultural heritage investigation and preservation management | ||
4,000 | - Buddhist cultural heritage research facility established | ||
1,585 | - Promotion of cultural heritage education | ||
2,663 | - Development and operation of heritage channels | ||
1,626 | - Investigation of non-designated cultural assets and old closed temple | ||
4,000 | - Support for emergency purchase and management of domestic and foreign cultural properties | ||
10,941 | - Support for Operation of Cultural Heritage Research Institute | ||
3,710 | - Urgent maintenance of histroric preservation | ||
237 | - Inter-Korean cultural exchange and cooperation | ||
Community Chest of Korea | 47,205 | • Community Chest of Korea | |
26,705 | - Child & youth protection at night, etc. | ||
4,000 | - Strengthening family function for children and adolescents from vulnerable groups | ||
13,000 | - Support for improving social adaptability of children with borderline intelligence | ||
3,500 | - Environmental improvement support project for safety enhancement of low-income children and adolescents | ||
Small and medium Business Corporation | 78,907 | • Fund for startups | |
78,907 | - Interest subsidy for business startup loan | ||
Local Authorities |
(Seoul) | 8,988 | - Operation of learning support center for the visually impaired |
1,323 | - Housing convenience support project for disabled people | ||
(Busan) | 10,729 | - Call taxi service for disabled people | |
(Daegu) | 3,978 | - Operation of memory school for the elderly with mild dementia | |
7,212 | - NADRI CALL (taxi service for disabled people) | ||
(Incheon) | 9,569 | - Vehicle Offering service for mobility impaired people | |
742 | - Project for the management and maintenance of fire-fighting facilities for vulnerable households | ||
(Gwangju) | 10,256 | - Expansion of call taxi service for disabled people (SAEBIT CALL TAXI) | |
(Daejeon) | 11,004 | - Expansion of call taxi service for disabled people in Daejeon | |
(Ulsan) | 9,136 | - Call taxi service for disabled people | |
(Sejong) | 2,950 | - Support for transportation for mobility impaired people | |
1,722 | - Establishment of a shelter for disabled people | ||
(Gyeonggi) | 9,245 | - Support of livelihood scholarship for teenagers | |
840 | - House cleaning service for the children from low-income families | ||
(Gangwon) | 5,290 | - Project to support jobs for the elderly | |
460 | - Dissemination of fire-fighting facilities for vulnerable households | ||
5,974 | - Gangwon-do special transportation system support | ||
(Chungbuk) | 7,710 | - Improvement of the quality of drinking water in underdeveloped areas | |
2,117 | - Operation of a welfare center for the disabled | ||
(Chungnam) | 8,599 | - Public transportation support for people with limited transportation | |
3,000 | - Meal support for undernourished children | ||
(Jeonbuk) | 6,654 | - Support for operation of special means of transportation for the transportation disadvantaged | |
2,124 | - Meal support for undernourished children | ||
3,000 | - Functional enhancement project of center for the disabled | ||
2,714 | - Green remodeling project for the vulnerable in housing | ||
500 | - Modernization project for old and defective toilets for the vulnerable | ||
(Jeonnam) | 3,562 | - Meal support for low-income families | |
3,010 | - Support for operation of special means of transportation for the transportation disadvantaged | ||
2,686 | - Providing a convenient and safe residential environment for the vulnerable in housing | ||
1,500 | - Providing experiential activity packages to the elderly | ||
1,000 | - implementation of‘Volunteer group for the welfare in my neighborhood’ project | ||
(Gyeongbuk) | 4,859 | - Children happiness support project | |
5,706 | - Elderly happiness support project | ||
(Gyeongnam) | 4,300 | - Establishment of daycare system by ICT devices with AI | |
2,577 | - Meal support for the children | ||
1,192 | - Vertical garden distribution project | ||
(Jeju) | 7,414 | - Support of dive-related medical expenses for women divers | |
2,420 | - Livelihood support for elderly women divers | ||
176,062 | (Subtotal) | ||
Jeju Special Self-Governing Province | 176,999 | • Special accounting support for Jeju Island development project | |
20,000 | - Low-interest loan for Development of small and medium enterprises promotion | ||
38,000 | - Low-interest loan for agricultural and fisheries promotion | ||
14,683 | - Job support for the employment vulnerable people | ||
27,160 | - Job creation program in areas with disadvantaged living environments | ||
47,000 | - Right of mobility support program for the mobility handicapped | ||
8,700 | - Customized housing support project by life cycle | ||
2,500 | - Provincial-Agricultural Cooperation Project for Population Aging | ||
8,956 | - Support for operation of special center of transportation for the transportation disadvantaged | ||
10,000 | - Low-interest loan for small tourism business | ||
Korea Veterans Health Service | 58,664 | • Korea Veterans Health Service | |
25,114 | - Providing advanced medical equipments | ||
18,419 | - Support for expansion and renovation of medical facilities | ||
15,131 | - Support on the advancement of welfare services for patriots & veterans | ||
Korea Forest Welfare Institute | 72,576 | • Forest environment improvement Fund | |
44,861 | - Green infrastructure expansion project in vulnerable areas | ||
27,715 | - Forest experience education support project for the underprivileged | ||
Total | 1,034,559 |
Public Welfare Operations
(10 government offices, 31 operations 2,030,546 million won)
(unit: million won)
Related ministries and offices (office units) | '23 Plan | Support area by sectors |
---|---|---|
Ministry of Employment and Labor | 2,054 | • Support for fostering young social entrepreneurs |
2,054 | - Fostering young social entrepreneurs | |
Minstry of Education | 115,386 | • Scholarship for low-income families |
115,386 | - Scholarship for low-income families | |
Ministry of Land, Infrastructure and Transport | 450,040 | • National housing fund |
135,000 | - Multi-family housing purchase and lease | |
315,040 | - Lease of existing houses on Jeonse (key money deposit) (housing purchase &jeonse fund) | |
Ministry of Patriots and Veterans Affairs | 22,919 | • Veterans Affairs Fund |
1,659 | - Amenities for the severely injured | |
14,421 | - Welfare aid for war veterans who live alone with complex diseases | |
6,839 | - Construction of veterans nursing home | |
Financial Services Commission | 182,484 | • Financial Services Commission Fund |
167,484 | - Support for revitalization of common people's finance | |
15,000 | - Microfinance support for youth and undergraduates | |
Ministry of Culture, Sports and Tourism | 243,896 | • Transfer of art & culture promotion funds |
228,809 | - Integrated cultural voucher | |
15,087 | - Living stable funds for artists(loans) | |
Ministry of Health and Welfare | 86,894 | • Ministry of Health and Welfare Fund |
2,371 | - Treatment & rehabilitation support program for children fromchild welfare facilities | |
56,754 | - Support of catastrophic medical expenses for severe illnesses | |
22,469 | - Aid to the families with adopted child | |
5,300 | - Reinforcement of the functions of child welfare facilities | |
Ministry of Trade, Industry and Energy | 90,975 | • Climate Response Fund |
90,975 | - Support for improving energy efficiency for low-income groups | |
Ministry of Gender Equality and Family | 149,817 | • Transfer of youth-fostering public funds |
6,056 | - Child & juvenile sexual assault prevention education and victim treatment & rehabilitation | |
31,729 | - Support of after-school activities | |
72,596 | - Development of social safety net for adolescents | |
29,506 | - Aid to youth shelter | |
9,930 | - Operation of National Youth Treatment & Rehabilitation Center | |
680,446 | • Transfer of gender equality funds | |
495,900 | - Aid to children from single-parent families (e.g. child care expenses, etc.) | |
5,205 | - Aid to adolescent single parents for self-reliance | |
4,457 | - Aid to single-parent family welfare facilities | |
107,953 | - Support of healthy and multicultural families | |
18,156 | - Sexual trafficking prevention and help for victims | |
1,316 | - Project to prevent recurrence of domestic violence and sexual violence | |
39,199 | - Aid to domestic violence victims | |
7,760 | - Program to help migrant women victims of violence | |
500 | - Prevention and support of violence against women in the workplace including sexual harassment | |
Emergency Medical Fund | 5,635 | • Support for special purpose ambulance |
5,635 | - Support for special purpose ambulance | |
Total | 2,030,546 |