Legal Distribution Operations
(10 organizations, 62 operations 729,644 million won)
(unit: million won)
Related ministries and offices (office units) | '20 Plan | Support area by sectors | |
---|---|---|---|
Science and Technology Promotion Fund | 12,171 | - Aid to the Korean Federation of Science and Technology Societies | |
4,235 | - Support of the Korean Academy of Science and Technology | ||
3,985 | - Aid to the Asia-Pacific Center for Theoretical Physics | ||
2,150 | - Support on the utilization of retired scientists and engineers | ||
5,363 | - nstallation and operation of the Center for Women in Science, Engineering and Technology | ||
14,782 | - Support of science talent education institute | ||
15,755 | - Scientific culture dissemination program | ||
36,601 | - Reinforcement of the financial soundness of science & technology promotion funds | ||
95,042 | (Subtotal) | ||
Korea Sports Promotion Foundation | 24,395 | - Aid to sports lesson coupons | |
18,181 | - Aid to the elderly sports-for-all leaders | ||
35,340 | - Support of sports-for-all programs for the disabled people | ||
77,916 | (Subtotal) | ||
Korea Workers' Compensation and Welfare Service | 46,441 | - Livelihood stability loan for workers | |
Small and medium Business Corporation | 55,590 | - Interest subsidy for business startup loan | |
Community Chest of Korea | 29,971 | - Child & youth protection at night, etc. | |
Korea Forest Welfare Institute | 49,775 | - Forest environment improvement program | |
Korea Veterans Health Service | 53,845 | - Support on the advancement of medical and welfare services for patriots & veterans | |
Historic Preservation Fund | 19,928 | - Cultural heritage disaster safety & management | |
16,137 | - Establishment of disaster prevention system for royal palaces and tombs | ||
14,703 | - Cultural heritage care program | ||
18,234 | - Support of small & emergency excavation & survey | ||
26,104 | - Cultural Heritage Research (R & D) | ||
95,106 | (Subtotal) | ||
Local Authorities |
(Seoul) | 5,858 | - Operation of learning support center for the visually impaired |
(Busan) | 6,480 | - Call taxi service for the disabled | |
(Daegu) | 6,728 | - NADRI CALL (means of transportation for the mobility handicapped) | |
1,267 | - Operation of memory school for the elderly with mild dementia | ||
(Incheon) | 6,288 | - Operation of vehicles for the mobility handicapped | |
(Gwangju) | 7,032 | - Operation of vehicles for the mobility handicapped (HAENGBOK CALL TAXI) | |
(Daejeon) | 7,070 | - Expansion of call taxi for the disabled | |
(Ulsan) | 6,417 | - Establishment of Public Postpartum Care Centers | |
(Sejong) | 3,178 | - Support for housing vulnerable people migration project | |
(Gyeonggi) | 5,865 | - Support of livelihood scholarship for the children from low-income families | |
(Gangwon) | 3,085 | - Gangwon-do special transportation system support | |
4,453 | - Project to support jobs for the elderly | ||
(Chungbuk) | 6,417 | - Improvement of the quality of drinking water in underdeveloped areas | |
800 | - Supporting underdeveloped rural villages | ||
(Chungnam) | 8,832 | - Public transportation support for people with limited transportation | |
(Jeonbuk) | 4,204 | - Supporting operation of special transportation means | |
3,291 | - Health life and medical support in rural villages | ||
(Jeonnam) | 3,117 | - Meal service support program for low-income families | |
2,415 | - Supporting the improvement of residential safety facilities and living convenience facilities of poor old houses | ||
1,962 | - Special transportation system support | ||
1,497 | - Establishment of rehabilitation hospital | ||
(Gyeongbuk) | 5,305 | - Support meals during vacation for children who starve their meals. | |
3,528 | - Purchase of equipment for rehabilitation hospital | ||
(Gyeongnam) | 3,910 | - Elderly welfare center solar supply business | |
2,000 | - Establishment of a welfare center for the disabled | ||
700 | - Extension of Care Facilities for the Disabled | ||
(Jeju) | 5,517 | - Support of dive-related medical expenses for women divers | |
1,280 | - Expansion of Convenience Facilities for the disabled, elderly, pregnant women, etc. | ||
118,496 | (Subtotal) | ||
Jeju Special Self-Governing Province | 20,000 | - Low-interest loan for Development of small and medium enterprises promotion | |
24,000 | - Low-interest loan for agricultural and fisheries promotion | ||
6,000 | - Job support for the employment vulnerable people | ||
17,577 | - Job creation program in areas with disadvantaged living environments | ||
29,000 | - Right of mobility support program for the mobility handicapped | ||
3,000 | - Construction of custom electric vehicle infrastructure for disabilities, vulnerable people | ||
7,885 | - Operation support of mobility support center(HAENGBOK DEULIM) for handicapped | ||
107,462 | (Subtotal) | ||
Total | 729,644 |
Public Welfare Operations
(9 government offices, 32 operations 1,539,816 million won)
(unit: million won)
Related ministries and offices (office units) | '20 Plan | Support area by sectors |
---|---|---|
Ministry of Land, Infrastructure and Transport | 550,361 | • Transfer of national housing fund |
141,793 | - Acquisition and lease of existing houses | |
408,568 | - Lease of existing houses on Jeonse (‘key money deposit’) (housing purchase &jeonse fund) | |
Ministry of Patriots and Veterans Affairs | 35,905 | • Transfer of disability fund |
2,025 | - Amenities for the severely injured | |
13,221 | - Welfare aid for war veterans who live alone with complex diseases | |
20,659 | - Construction of veterans nursing home | |
Ministry of Gender Equality and Family | 120,688 | • Transfer of youth-fostering public funds |
22,641 | - Support of after-school activities | |
6,287 | - Operation of National Youth Treatment & Rehabilitation Center | |
63,229 | - Development of social safety net for adolescents | |
22,963 | - Aid to youth shelter | |
5,568 | - Child & juvenile sexual assault prevention education and victim treatment & rehabilitation | |
403,825 | • Transfer of gender equality funds | |
254,412 | - Aid to children from single-parent families (e.g., child care expenses, etc.) | |
4,100 | - Aid to adolescent single parents for self-reliance | |
6,602 | - Aid to single-parent family welfare facilities | |
15,245 | - Sexual trafficking prevention and help for victims | |
83,142 | - Support of healthy and multicultural families | |
6,200 | - Program to help immigrant women under domestic violence | |
1,329 | - Project to prevent recurrence of domestic violence and sexual violence | |
31,508 | - Aid to domestic violence victims | |
687 | - Survey on current multicultural families across the nation | |
600 | - Prevention and support of violence against women in the workplace including sexual harassment | |
Ministry of Health and Welfare | 80,400 | • Welfare for the underprivileged |
1,581 | - Treatment & rehabilitation support program for children fromchild welfare facilities | |
32,096 | - Support of catastrophic medical expenses for severe illnesses | |
18,042 | - Aid to the families with adopted child | |
22,793 | - Support on the operation of group home for at-risk children | |
5,888 | - Reinforcement of the functions of child welfare facilities | |
Ministry of Culture, Sports and Tourism | 122,324 | • Transfer of art & culture promotion funds |
103,324 | - Integrated cultural voucher | |
19,000 | - Living stable funds for artists(loans) | |
Financial Services Commission | 123,291 | • Support on the promotion of small-loan finance |
93,291 | - Support for revitalization of common people's finance | |
30,000 | - Microfinance support for youth and University Students | |
Minstry of Education | 96,844 | • Scholarship for low-income families |
96,844 | - Lottery Fund Scholarship Program | |
Ministry of Justice | 3,097 | • Establishment of employment-specialized facilities for a woman released from prison |
3,097 | - Establishment of employment-specialized facilities for a woman released from prison | |
Ministry of Employment | 3,081 | • Support on the fostering of social entrepreneurs such as youth |
3,081 | - Support on the fostering of social entrepreneurs such as youth | |
Total | 1,539,816 |