Legal Distribution Operations
(10 organizations, 93 operations 984,401 million won)
(unit: million won)
Related ministries and offices (office units) | '22 Plan | Support area by sectors | |
---|---|---|---|
Science and Technology Promotion Fund | 12,060 | - Aid to the Korean Federation of Science and Technology Societies | |
3,796 | - Support of the Korean Academy of Science and Technology | ||
4,681 | - Aid to the Asia-Pacific Center for Theoretical Physics | ||
1,520 | - Support on the utilization of retired scientists and engineers | ||
5,718 | - nstallation and operation of the Center for Women in Science, Engineering and Technology | ||
14,568 | - Support of science talent education institute | ||
16,894 | - Scientific culture dissemination program | ||
20,000 | - Investment support for public technology commercialization companies | ||
1,660 | - Establishment of R&D service infrastructure | ||
2,591 | - Fostering the science and culture industry | ||
4,006 | - The Operation of National Institute of Science and Technology | ||
1,586 | - Infinite Imagination Chamber opened and operated | ||
29,283 | - Surplus fund management | ||
4,000 | - Support for small and medium-sized venture companies and startups in space-related fields | ||
1,900 | - Support for disabled university (graduate) students who wish to advance into science and technology R&D specialists | ||
1,400 | - Establish an online math and science virtual experiment platform and support the development, utilization, and diffusion of various contents | ||
4,864 | - Support for the production of science broadcasting | ||
130,527 | (Subtotal) | ||
Korea Sports Promotion Foundation | 41,234 | - Aid to sports lesson coupons | |
18,344 | - Aid to the elderly sports-for-all leaders | ||
34,236 | - Support of sports-for-all programs for the disabled people | ||
93,814 | (Subtotal) | ||
Korea Workers' Compensation and Welfare Service | 59,758 | - Livelihood stability loan for workers | |
Small and medium Business Corporation | 74,666 | - Interest subsidy for business startup loan | |
Community Chest of Korea | 40,082 | - Child & youth protection at night, etc. | |
Korea Forest Welfare Institute | 69,057 | - Forest environment improvement program | |
Korea Veterans Health Service | 55,253 | - Support on the advancement of medical and welfare services for patriots & veterans | |
Historic Preservation Fund | 19,286 | - Cultural heritage care program | |
25,341 | - Cultural heritage disaster safety & management | ||
15,233 | - Establishment of disaster prevention system for royal palaces and tombs | ||
23,932 | - Support of small & emergency excavation & survey | ||
25,471 | - Cultural Heritage Research (R & D) | ||
2,444 | - Encouragement of private sectors’ participation in the protection of cultural heritage | ||
1,640 | - Promotion of cultural heritage education | ||
2,676 | - Development and operation of heritage channels | ||
4,500 | - Support for emergency purchase and management of domestic and foreign cultural properties | ||
1,088 | - Support for Natural Monuments Protection Management Organization | ||
4,800 | - Support for cultural heritage investigation and preservation management | ||
2,870 | - Buddhist cultural heritage research facility established | ||
9,736 | - Support for Operation of Cultural Heritage Research Institute | ||
1,626 | - Investigation of non-designated cultural assets and old closed temple | ||
140,643 | (Subtotal) | ||
Local Authorities |
(Seoul) | 7,784 | - Operation of learning support center for the visually impaired |
1,366 | - Support for small ramp installation for disabled people | ||
(Busan) | 8,470 | - Call taxi service for the disabled | |
(Daegu) | 6,570 | - NADRI CALL (means of transportation for the mobility handicapped) | |
3,316 | - Operation of memory school for the elderly with mild dementia | ||
(Incheon) | 7,700 | - Operation of vehicles for the mobility handicapped | |
638 | - Project for the management and maintenance of fire-fighting facilities for vulnerable households | ||
(Gwangju) | 10,070 | - Expansion of call taxi for the disabled (SAEBIT CALL TAXI) | |
(Daejeon) | 10,599 | - Expansion of call taxi for the disabled | |
(Ulsan) | 3,091 | - Support for food for underage children | |
3,833 | - Operation of Ulsan Nursery Center | ||
1,000 | - Support for air conditioners and heaters and supplies for low-income families | ||
(Sejong) | 2,697 | - Support for transportation for the mobility impaired | |
1,113 | - Operation and management of sports center for the disabled | ||
500 | - Establishment of a shelter for the disabled victims of abuse | ||
(Gyeonggi) | 460 | - Day protection facility extension project for the disabled | |
8,917 | - Support of livelihood scholarship for the children from low-income families | ||
(Gangwon) | 4,551 | - Project to support jobs for the elderly | |
479 | - Dissemination of fire-fighting facilities for vulnerable households | ||
4,247 | - Gangwon-do special transportation system support | ||
1,000 | - Establishment of a rehabilitation center for the disabled | ||
(Chungbuk) | 800 | - Supporting underdeveloped rural villages | |
6,986 | - Improvement of the quality of drinking water in underdeveloped areas | ||
600 | - Improvement of old electrical equipment for the socially disadvantaged | ||
(Chungnam) | 9,468 | - Public transportation support for people with limited transportation | |
1,500 | - Support for food for underage children | ||
(Jeonbuk) | 5,997 | - Support for operation of special means of transportation for the transportation disadvantaged | |
1,689 | - Support for food for underage children | ||
3,000 | - Establishment of Comprehensive Support Center for Persons with Disabilities | ||
1,917 | - Providing a convenient and safe residential environment for the vulnerable in housing | ||
(Jeonnam) | 3,062 | - Meal service support program for low-income families | |
2,991 | - Support for operation of special means of transportation for the transportation disadvantaged | ||
2,667 | - Supporting the improvement of residential safety facilities and living convenience facilities of poor old houses | ||
1,500 | - Provide experiential activity packages to users of welfare facilities such as the elderly and the disabled | ||
(Gyeongbuk) | 3,696 | - Supporting helpers to help teachers at daycare centers | |
4,310 | - Elderly happiness support projec | ||
(Gyeongnam) | 3,004 | - Establishment of relief system by installing ICT devices in vulnerable households | |
1,553 | - Geoje General Social Welfare Center Relocation and Construction | ||
2,336 | - Support for food for underage children | ||
(Jeju) | 7,273 | - Support of dive-related medical expenses for women divers | |
152,750 | (Subtotal) | ||
Jeju Special Self-Governing Province | 22,000 | - Low-interest loan for Development of small and medium enterprises promotion | |
38,000 | - Low-interest loan for agricultural and fisheries promotion | ||
13,865 | - Job support for the employment vulnerable people | ||
27,160 | - Job creation program in areas with disadvantaged living environments | ||
47,000 | - Right of mobility support program for the mobility handicapped | ||
7,000 | - Support for housing expenses for the housing disadvantaged class | ||
10,326 | - Seogwipo City General Social Welfare Center Construction | ||
2,500 | - Support for purchase cost of agricultural machinery (convenience equipment) | ||
167,851 | (Subtotal) | ||
Total | 984,401 |
Public Welfare Operations
(11 government offices, 32 operations 1,951,903 million won)
(unit: million won)
Related ministries and offices (office units) | '22 Plan | Support area by sectors |
---|---|---|
Ministry of Land, Infrastructure and Transport | 550,397 | • Transfer of national housing fund |
141,813 | - Acquisition and lease of existing houses | |
408,584 | - Lease of existing houses on Jeonse (‘key money deposit’) (housing purchase &jeonse fund) | |
Ministry of Patriots and Veterans Affairs | 16,169 | • Transfer of disability fund |
1,659 | - Amenities for the severely injured | |
14,015 | - Welfare aid for war veterans who live alone with complex diseases | |
495 | - Construction of veterans nursing home | |
Ministry of Gender Equality and Family | 137,638 | • Transfer of youth-fostering public funds |
5,968 | - Child & juvenile sexual assault prevention education and victim treatment & rehabilitation | |
29,440 | - Support of after-school activities | |
66,961 | - Development of social safety net for adolescents | |
25,964 | - Aid to youth shelter | |
9,305 | - Operation of National Youth Treatment & Rehabilitation Center | |
595,617 | • Transfer of gender equality funds | |
421,275 | - Aid to children from single-parent families (e.g., child care expenses, etc.) | |
6,323 | - Aid to adolescent single parents for self-reliance | |
5,516 | - Aid to single-parent family welfare facilities | |
99,192 | - Support of healthy and multicultural families | |
17,758 | - Sexual trafficking prevention and help for victims | |
1,329 | - Project to prevent recurrence of domestic violence and sexual violence | |
36,176 | - Aid to domestic violence victims | |
7,548 | - Program to help immigrant women under domestic violence | |
500 | - Prevention and support of violence against women in the workplace including sexual harassment | |
Ministry of Culture, Sports and Tourism | 173,868 | • Transfer of art & culture promotion funds |
149,968 | - Integrated cultural voucher | |
23,900 | - Living stable funds for artists(loans) | |
Labor Welfare Promotion Fund | 100,000 | • Temporary livelihood support loan project for the employment-vulnerable class affected by the COVID-19 |
100,000 | - Temporary livelihood support loan project for the employment-vulnerable class affected by the COVID-19 | |
Emergency Medical Fund | 5,750 | • Support for special purpose ambulance (negative pressure ambulance) |
5,750 | - Support for special purpose ambulance (negative pressure ambulance) | |
Ministry of Health and Welfare | 71,316 | • Welfare for the underprivileged |
2,209 | - Treatment & rehabilitation support program for children fromchild welfare facilities | |
39,975 | - Support of catastrophic medical expenses for severe illnesses | |
23,832 | - Aid to the families with adopted child | |
5,300 | - Reinforcement of the functions of child welfare facilities | |
Minstry of Education | 106,079 | • Scholarship for low-income families |
106,079 | - Lottery Fund Scholarship Program | |
Ministry of Employment | 2,054 | • Support on the fostering of social entrepreneurs such as youth |
2,054 | - Support on the fostering of social entrepreneurs such as youth | |
Financial Services Commission | 191,531 | • Support on the promotion of small-loan finance |
170,531 | - Support for revitalization of common people's finance | |
21,000 | - Microfinance support for youth and University Students | |
Ministry of Justice | 1,484 | • Support of alienated youths for self-reliance (Expansion and remodeling of youth halfway house in Daegu) |
1,484 | - Support of alienated youths for self-reliance (Expansion and remodeling of youth halfway house in Daegu) | |
Total | 1,951,903 |