Legal Distribution Operations
(10 organizations, 58
operations 577,997 million won)
(unit: million won)
Related ministries and offices (office units) | '17 Plan | Support area by sectors | |
---|---|---|---|
Science and Technology Promotion Fund | 13,400 | - Aid to the Korean Federation of Science and Technology Societies | |
3,850 | - Support of the Korean Academy of Science and Technology | ||
3,154 | - Aid to the Asia-Pacific Center for Theoretical Physics | ||
1,823 | - Support on the utilization of retired scientists and engineers | ||
2,170 | - nstallation and operation of the Center for Women in Science, Engineering and Technology | ||
16,400 | - Support of science talent education institute | ||
15,992 | - Scientific culture dissemination program | ||
16,038 | - Reinforcement of the financial soundness of science & technology promotion funds | ||
72,827 | (Subtotal) | ||
Korea Sports Promotion Foundation | 17,136 | - Aid to sports lesson coupons | |
15,029 | - Aid to the elderly sports-for-all leaders | ||
30,716 | - Support of sports-for-all programs for the disabled people | ||
62,881 | (Subtotal) | ||
Korea Workers' Compensation and Welfare Service | 36,821 | - Livelihood stability loan for workers | |
Small and medium Business Corporation | 42,254 | - Interest subsidy for business startup loan | |
Community Chest of Korea | 28,368 | - Child & youth protection at night, etc. | |
Korea Forest Welfare Institute | 33,853 | - Forest environment improvement program | |
Korea Veterans Health Service | 40,785 | - Support on the advancement of medical and welfare services for patriots & veterans | |
Historic Preservation Fund | 1,628 | - Promotion of cultural heritage education | |
2,336 | - Development and operation of heritage channels | ||
17,130 | - Cultural heritage disaster safety & management | ||
9,733 | - Establishment of disaster prevention system for royal palaces and tombs | ||
11,539 | - Cultural heritage care program | ||
10,852 | - Support on the construction of excavated relic preservation center | ||
6,864 | - Construction of Seohae underground relic preservation building | ||
4,579 | - Emergency cultural heritage repair program | ||
14,996 | - Support of small & emergency excavation & survey | ||
280 | - Encouragement of private sectors’ participation in the protection of cultural heritage | ||
79,937 | (Subtotal) | ||
Local Authorities |
(Seoul) | 3,784 | - Operation of learning support center for the visually impaired |
(Busan) | 7,829 | - Construction of Happy Village, etc. | |
(Daegu) | 5,980 | - NADRI CALL (means of transportation for the mobility handicapped) | |
(Incheon) | 4,474 | - Charity House Remodeling’ program, etc. | |
(Gwangju) | 6,012 | - Operation of vehicles for the mobility handicapped (HAPPY CALL TAXI) | |
(Daejeon) | 4,940 | - Expansion of call taxi for the disabled | |
(Ulsan) | 4,972 | - Construction of municipal library | |
(Sejong) | 2,865 | - Installation of PV generation system in senior center | |
(Gyeonggi) | 4,547 | - Support of livelihood scholarship for the children from low-income families, etc. | |
(Gangwon) | 4,832 | - Modernization of fire engines, etc. | |
(Chungbuk) | 5,932 | - Improvement of the quality of drinking water in underdeveloped areas, etc. | |
(Chungnam) | 4,468 | - Development of firefighting facilities in underdeveloped rural areas | |
(Jeonbuk) | 9,296 | - Repair & improvement of the old houses of low-income families, etc. | |
(Jeonnam) | 5,083 | - Meal service support program for low-income families, etc. | |
(Gyeongbuk) | 5,470 | - Improvement of the quality of drinking water in underdeveloped areas, etc. | |
(Gyeongnam) | 5,130 | - Construction of art & culture promotion center, etc. | |
(Jeju) | 5,176 | - Support of dive-related medical expenses for women divers | |
90,790 | (Subtotal) | ||
Jeju Special Self-Governing Province | 13,200 | - Disaster prevention program | |
22,000 | - Low-interest loan for agricultural and fisheries promotion | ||
4,281 | - Job support for the employment vulnerable people | ||
12,950 | - Job creation program in areas with disadvantaged living environments | ||
35,050 | - Right of mobility support program for the mobility handicapped | ||
2,000 | - Support on overseas studying to help college students build employment competence | ||
89,481 | (Subtotal) | ||
Total | 577,997 |
Public Welfare Operations
(7 government offices, 32
operations 1,155,488 million won)
(unit: million won)
Related ministries and offices (office units) | '17 Plan | Support area by sectors |
---|---|---|
Ministry of Land, Infrastructure and Transport | 550,361 | • Transfer of national housing fund |
141,793 | - Acquisition and lease of existing houses (acquisition & lease and investment of multi-household houses) | |
408,568 | - Lease of existing houses on Jeonse (‘key money deposit’) (housing purchase &jeonse fund) | |
Ministry of Patriots and Veterans Affairs | 14,184 | • Transfer of disability fund |
2,739 | - Amenities for the severely injured | |
9,371 | - Welfare aid for war veterans who live alone with complex diseases | |
2,074 | - Construction of veterans nursing home | |
Ministry of Gender Equality and Family | 91,371 | • Transfer of youth-fostering public funds |
18,476 | - Support of after-school activities | |
5,278 | - Operation of National Youth Treatment & Rehabilitation Center | |
48,573 | - Development of social safety net for adolescents | |
13,565 | - Aid to youth shelter | |
5,479 | - Child & juvenile sexual assault prevention education and victim treatment & rehabilitation | |
206,175 | • Transfer of gender equality funds | |
2,924 | - Domestic violence & sexual assault prevention programs | |
15,049 | - Sexual trafficking prevention and help for victims | |
20,802 | - Aid to domestic violence victims | |
92,540 | - Aid to children from single-parent families (e.g., child care expenses, etc.) | |
2,017 | - Aid to adolescent single parents for self-reliance | |
1,860 | - Aid to single-parent family welfare facilities | |
3,651 | - Establishment of the grounds for social integration for multicultural families | |
63,267 | - Support of healthy and multicultural families | |
3,571 | - Program to help immigrant women under domestic violence | |
494 | - Survey on current multicultural families across the nation | |
Ministry of Health and Welfare | 77,937 | • Welfare for the underprivileged |
891 | - Treatment & rehabilitation support program for children fromchild welfare facilities | |
17,751 | - Support of catastrophic medical expenses for severe illnesses | |
19,382 | - Aid to the families with adopted child | |
16,476 | - Support on the operation of group home for at-risk children | |
6,867 | - Reinforcement of the functions of child welfare facilities | |
16,570 | - Supply of vehicle for door-to-door welfare service | |
Ministry of Culture, Sports and Tourism | 37,199 | • Transfer of art & culture promotion funds |
36,119 | - Performance sharing | |
1,080 | - Creativity sharing | |
Financial Services Commission | 175,000 | • Support on the promotion of small-loan finance (Sunshine Loan) |
175,000 | - Support on the promotion of small-loan finance (Sunshine Loan) | |
Ministry of Employment | 3,261 | • Support on the fostering of social entrepreneurs such as youth |
3,261 | - Support on the fostering of social entrepreneurs such as youth | |
Total | 1,155,488 |