Legal Distribution Operations
(10 organizations, 63
operations 536,733 million won)
(unit: million won)
Related ministries and offices (office units) | '16 Plan | Support area by sectors | |
---|---|---|---|
Ministry of Science, ICT and Future Planning | 67,058 | • Transfer of science & technology promotion funds | |
13,200 | - Aid to the Korean Federation of Science and Technology Societies | ||
3,850 | - Support of the Korean Academy of Science and Technology | ||
3,154 | - Aid to the Asia-Pacific Center for Theoretical Physics | ||
1,919 | - Support on the utilization of retired scientists and engineers | ||
2,170 | - Installation and operation of the Center for Women in Science, Engineering and Technology | ||
16,400 | - Support of science talent education institute | ||
16,465 | - Scientific culture dissemination program | ||
9,900 | - Reinforcement of the financial soundness of science & technology promotion funds | ||
Korea Sports Promotion Foundation | 53,383 | • Transfer of sports-for-all promotion funds | |
12,848 | - Aid to sports lesson coupons | ||
14,297 | - Aid to the elderly sports-for-all leaders | ||
20,577 | - Support of after-school sports programs | ||
5,661 | - Support of sports-for-all programs for the disabled people | ||
Korea Workers' Compensation and Welfare Service | 34,007 | • Transfer of labor welfare promotion funds | |
34,007 | - Livelihood stability loan for workers | ||
Small and medium Business Corporation | 38,965 | • Transfer of business startup & promotion funds for small and mid-sized enterprises | |
38,965 | - Interest subsidy for business startup loan | ||
Local Authorities |
Subtotal | 88,997 | • Support of local authorities |
(Seoul) | 4,085 | - Operation of learning support center for the visually impaired | |
(Busan) | 7,354 | - Happy Village program, etc. | |
(Daegu) | 5,671 | - NADRI CALL (means of transportation for the mobility handicapped) | |
(Incheon) | 5,029 | - Meal service support program for underfed children, etc. | |
(Gwangju) | 4,571 | - Operation of vehicles for the mobility handicapped (HAPPY CALL TAXI) | |
(Daejeon) | 5,168 | - Construction of Dong-gu Welfare Center for the Disabled, etc. | |
(Ulsan) | 4,617 | - Construction of municipal library | |
(Sejong) | 2,293 | - Development of Hapgangjeong Taegeuk Campsite | |
(Gyeonggi) | 5,077 | - Support of livelihood scholarship for the children from low-income families, etc. | |
(Gangwon) | 4,475 | - Modernization of fire engines | |
(Chungbuk) | 5,892 | - Improvement of the quality of drinking water in underdeveloped areas | |
(Chungnam) | 4,200 | - Development of firefighting facilities in underdeveloped rural areas | |
(Jeonbuk) | 5,843 | - Repair & improvement of the old houses of low-income families, etc | |
(Jeonnam) | 6,311 | - Meal service support program for low-income families, etc | |
(Gyeongbuk) | 7,075 | - Improvement of the quality of drinking water in underdeveloped areas, etc. | |
(Gyeongnam) | 6,306 | - Construction of flagship library of Gyeongnam, etc. | |
(Jeju) | 5,030 | - Support of dive-related medical expenses for women divers | |
Jeju Special Self-Governing Province | 86,501 | • Aid to special accounting for Jeju-do development project | |
24,000 | -Disaster prevention program | ||
22,000 | - Low-interest loan for agricultural and fisheries promotion | ||
8,000 | - Right of mobility support program for the socially disadvantaged | ||
4,077 | - Job support for the employment vulnerable people | ||
11,151 | - Job creation program in areas with disadvantaged living environments | ||
4,473 | - Construction of social welfare center in the western part of Seogwipo | ||
12,800 | - Improvement of public transportation facilities for the mobility handicapped | ||
Community Chest of Korea | 25,120 | • Aid to Community Chest of Korea | |
Korea Forest Service | 34,694 | • Aid to forest environment function improvement funds | |
Korea Veterans Health Service | 39,806 | • Support of Korea Veterans Health Service | |
Cultural Heritage Administration | 68,202 | • Transfer of historic preservation funds | |
1,208 | - Promotion of cultural heritage education | ||
1,501 | - Development and operation of heritage channels | ||
16,135 | - Cultural heritage disaster safety & management | ||
8,711 | - Establishment of disaster prevention system for royal palaces and tombs | ||
12,146 | - Cultural heritage care program | ||
6,442 | - Construction of excavated relic preservation center | ||
6,239 | - Construction of Seohae underground relic preservation building | ||
4,820 | - Emergency cultural heritage repair program | ||
11,000 | - Support of small & emergency excavation & survey | ||
Total | 536,733 |
Public Welfare Operations
(7 government offices, 29
operations 1,131,262 million won)
(unit: million won)
Related ministries and offices (office units) | '16 Plan | Support area by sectors |
---|---|---|
Ministry of Land, Infrastructure and Transport | 567,170 | • Transfer of national housing fund |
141,793 | - Acquisition and lease of multi-household houses | |
425,377 | - Lease of existing houses on Jeonse (‘key money deposit’) | |
Ministry of Patriots and Veterans Affairs | 11,228 | • Transfer of disability fund |
100 | - Support on the operation and use of welfare facilities (survey expenses) | |
2,223 | - Amenities for the severely injured | |
8,905 | - Welfare aid for war veterans who live alone with complex diseases | |
Ministry of Gender Equality and Family | 85,477 | • Transfer of women’s development funds |
18,508 | - Support of after-school activities | |
5,815 | - Operation of National Youth Treatment & Rehabilitation Center | |
42,743 | - Development of social safety net for adolescents | |
12,666 | - Aid to youth shelter | |
5,745 | - Sexual trafficking victim adolescent treatment & rehabilitation program | |
183,366 | • Transfer of gender quality funds | |
2,974 | - Domestic violence & sexual assault prevention programs | |
14,554 | - Sexual trafficking prevention and help for victims | |
16,489 | - Domestic violence prevention & help for victims | |
72,442 | - Aid to children from single-parent families (e.g., child care expenses, etc.) | |
1,970 | - Aid to adolescent single parents for self-reliance | |
3,442 | - Aid to single-parent family welfare facilities | |
5,706 | - Establishment of the grounds for social integration for multicultural families | |
61,225 | - Support of healthy and multicultural families | |
3,367 | - Program to help immigrant women under domestic violence | |
1,197 | - Internship for married immigrant women | |
Ministry of Health and Welfare | 70,622 | • Welfare for the underprivileged |
750 | - Treatment & rehabilitation support demonstration program for children fromchild welfare facilities | |
27,500 | - Support of medical expenses for severe illnesses | |
21,028 | - Aid to the families with adopted child | |
13,714 | - Support on the operation of group home for at-risk children | |
7,630 | - Reinforcement of the functions of child welfare facilities | |
Ministry of Culture, Sports and Tourism | 37,199 | • Transfer of art & culture promotion funds |
36,119 | - Performance sharing | |
1,080 | - Creativity sharing | |
Financial Services Commission | 175,000 | • Support on the promotion of small-loan finance (Sunshine Loan) |
175,000 | - Support on the promotion of small-loan finance (Sunshine Loan) | |
Ministry of Justice | 1,200 | • Support of alienated youths for self-reliance |
1,200 | - Support of alienated youths for self-reliance (Expansion and remodeling of youth halfway house in Busan and Daejeon) |
|
Total | 1,131,262 |