Legal Distribution Operations
(10 organizations, 93 operations 984,401 million won)
(unit: million won)
Related ministries and offices (office units) | '24 Plan | Support area by sectors | |
---|---|---|---|
The Ministry of Science, ICT | 125,055 | • Science and Technology Promotion Fund | |
4,222 | - Aid to the Asia-Pacific Center for Theoretical Physics | ||
14,463 | - Support of science talent education institute | ||
12,664 | - Aid to the Korean Federation of Science and Technology Societies | ||
3,876 | - Support of the Korean Academy of Science and Technology | ||
776 | - Space Innovation | ||
1,460 | - Establishment of R&D service infrastructure | ||
14,767 | - Scientific culture dissemination program | ||
5,080 | - Installation and operation of the Center for Women in Science, Engineering and Technology | ||
6,500 | - Investment support for public technology commercialization companies | ||
1,500 | - Cultivating professional researchers specializing in inclusive Growth | ||
5,000 | - Investment support for New Space | ||
18,844 | - Support for fostering female scientists and Engineers | ||
1,500 | - Production and diffusion of digital contents of science and culture using new media | ||
34,403 | - Surplus fund management | ||
Korea Sports Promotion Foundation | 91,954 | • National Sports Promotion Fund | |
58,503 | - Aid to sports lesson coupons | ||
33,451 | - Support of sports-for-all programs for the disabled people | ||
Korea Workers' Compensation and Welfare Service | 63,513 | • Labor Welfare Promotion Fund | |
13,721 | - Operation of retirement pension business | ||
21,517 | - Support for the Labor Welfare Fund | ||
28,275 | - Credit Guarantee Subrogation Payment | ||
Cultural Heritage Administration | 152,611 | • Historic Preservation Fund | |
18,962 | - Cultural heritage care program | ||
26,012 | - Cultural heritage disaster safety & management | ||
16,336 | - Establishment of disaster prevention system for royal palaces and tombs | ||
27,632 | - Support of small & emergency excavation & survey | ||
24,533 | - Cultural Heritage Research (R & D) | ||
2,327 | - Encouragement of private sectors’ participation in the protection of cultural heritage | ||
1,013 | - Support for Natural Monuments Protection Management Organization | ||
11,306 | - Support for cultural heritage investigation and preservation management | ||
4,464 | - Buddhist cultural heritage research facility established | ||
1,585 | - Promotion of cultural heritage education | ||
3,659 | - Development and operation of heritage channels | ||
4,000 | - Support for emergency purchase and management of domestic and foreign cultural properties | ||
10,782 | - Support for Operation of Cultural Heritage Research Institute | ||
Community Chest of Korea | 41,697 | • Community Chest of Korea | |
23,597 | - Child & youth protection at night, etc. | ||
3,000 | - Strengthening family function for children and adolescents from vulnerable groups | ||
11,650 | - Support for improving social adaptability of children with borderline intelligence | ||
3,450 | - Environmental improvement support project for safety enhancement of low-income children and adolescents | ||
Small and medium Business Corporation | 72,752 | • Fund for startups | |
72,752 | - Interest subsidy for business startup loan | ||
Local Authorities |
(Seoul) | 9,196 | - Operation of learning support center for the visually impaired |
1,000 | - Installation of manhole fall prevention safety facilities | ||
(Busan) | 10,954 | - Call taxi service for disabled people | |
(Daegu) | 3,906 | - Operation of memory school for the elderly with mild dementia | |
7,097 | - NADRI CALL (taxi service for disabled people) | ||
(Incheon) | 8,806 | - Vehicle Offering service for mobility impaired people | |
650 | - Project for the management and maintenance of fire-fighting facilities for vulnerable households | ||
(Gwangju) | 10,448 | - Expansion of call taxi service for disabled people (SAEBIT CALL TAXI) | |
(Daejeon) | 10,980 | - Expansion of call taxi service for disabled people in Daejeon | |
(Ulsan) | 9,362 | - Call taxi service for disabled people | |
(Sejong) | 2,950 | - Support for transportation for mobility impaired people | |
1,869 | - Establishment of a shelter for disabled people | ||
(Gyeonggi) | 8,180 | - Support of livelihood scholarship for teenagers | |
840 | - House cleaning service for the children from low-income families | ||
1,000 | - Gyeonggi Youth Ladder | ||
(Gangwon) | 5,071 | - Project to support jobs for the elderly | |
441 | - Dissemination of fire-fighting facilities for vulnerable households | ||
5,794 | - Gangwon-do special transportation system support | ||
(Chungbuk) | 7,173 | - Improvement of the quality of drinking water in underdeveloped areas | |
2,275 | - Operation of a welfare center for the disabled | ||
(Chungnam) | 5,243 | - Public transportation support for people with limited transportation | |
3,500 | - Meal support for undernourished children | ||
(Jeonbuk) | 5,013 | - Support for operation of special means of transportation for the transportation disadvantaged | |
2,050 | - Meal support for undernourished children | ||
1,600 | - Green remodeling project for the vulnerable in housing | ||
1,400 | - Operation of Welfare Mobile Unit | ||
2,000 | - Construction of a complex welfare center in the western part of Jeonju | ||
(Jeonnam) | 3,114 | - Meal support for low-income families | |
3,160 | - Support for operation of special means of transportation for the transportation disadvantaged | ||
2,686 | - Providing a convenient and safe residential environment for the vulnerable in housing | ||
1,820 | - implementation of‘Volunteer group for the welfare in my neighborhood’ project | ||
1,000 | - Support for mental health healing programs for vulnerable | ||
(Gyeongbuk) | 4,344 | - Children happiness support project | |
4,802 | - Elderly happiness support project | ||
(Gyeongnam) | 3,616 | - Establishment of daycare system by ICT devices with AI | |
3,140 | - Meal support for the children | ||
2,600 | - Operation of special means of transportation | ||
(Jeju) | 8,273 | - Support of dive-related medical expenses for women divers | |
2,510 | - Livelihood support for elderly women divers | ||
169,863 | (Subtotal) | ||
Jeju Special Self-Governing Province | 179,600 | • Special accounting support for Jeju Island development project | |
17,000 | - Low-interest loan for Development of small and medium enterprises promotion | ||
38,000 | - Low-interest loan for agricultural and fisheries promotion | ||
15,000 | - Job support for the employment vulnerable people | ||
31,000 | - Job creation program in areas with disadvantaged living environments | ||
49,964 | - Right of mobility support program for the mobility handicapped | ||
9,000 | - Customized housing support project by life cycle | ||
3,000 | - Provincial-Agricultural Cooperation Project for Population Aging | ||
9,636 | - Support for operation of special center of transportation for the transportation disadvantaged | ||
7,000 | - Low-interest loan for small tourism business | ||
Korea Veterans Health Service | 70,138 | • Korea Veterans Health Service | |
35,246 | - Advancement of Veterans Medical Service | ||
15,387 | - Strengthening infrastructure for veterans medical facilities | ||
19,505 | - Improvement of veterans care services | ||
Korea Forest Welfare Institute | 72,967 | • Forest environment improvement Fund | |
41,165 | - Green infrastructure expansion project in vulnerable areas | ||
31,802 | - Forest experience education support project for the underprivileged | ||
Total | 1,040,150 |
Public Welfare Operations
(10 government offices, 31 operations 2,030,546 million won)
(unit: million won)
Related ministries and offices (office units) | '24 Plan | Support area by sectors |
---|---|---|
Minstry of Education | 32,413 | • Scholarship for low-income families |
32,413 | - Scholarship for low-income families | |
Ministry of Land, Infrastructure and Transport | 450,040 | • National housing fund |
135,000 | - Multi-family housing purchase and lease | |
315,040 | - Lease of existing houses on Jeonse (key money deposit) (housing purchase &jeonse fund) | |
Ministry of Patriots and Veterans Affairs | 22,076 | • Veterans Affairs Fund |
3,294 | - Amenities for the severely injured | |
14,800 | - Welfare aid for war veterans who live alone with complex diseases | |
3,362 | - Construction of veterans nursing home | |
617 | - Heroes Family Program | |
Financial Services Commission | 181,969 | • Financial Services Commission |
166,969 | - Support for revitalization of common people's finance | |
15,000 | - Microfinance support for youth and undergraduates | |
Ministry of Culture, Sports and Tourism | 248,786 | • Transfer of art & culture promotion funds |
239,662 | - Integrated cultural voucher | |
9,124 | - Living stable funds for artists(loans) | |
5,400 | - Film Development Fund | |
4,497 | - Improving the Environment for People with Disabilities to Watch Movies | |
903 | - Fostering the next generation of future audiences | |
Ministry of Health and Welfare | 95,458 | • Ministry of Health and Welfare |
2,015 | - Treatment & rehabilitation support program for children fromchild welfare facilities | |
68,451 | - Support of catastrophic medical expenses for severe illnesses | |
20,222 | - Aid to the families with adopted child | |
4,770 | - Reinforcement of the functions of child welfare facilities | |
Ministry of Trade, Industry and Energy | 108,333 | • Climate Response Fund |
108,333 | - Support for improving energy efficiency for low-income groups | |
Ministry of Gender Equality and Family | 149,596 | • Transfer of youth-fostering public funds |
4,879 | - Child & juvenile sexual assault prevention education and victim treatment & rehabilitation | |
31,485 | - Support of after-school activities | |
72,073 | - Development of social safety net for adolescents | |
30,855 | - Aid to youth shelter | |
10,304 | - Operation of National Youth Treatment & Rehabilitation Center | |
758,242 | • Transfer of gender equality funds | |
535,595 | - Aid to children from single-parent families (e.g. child care expenses, etc.) | |
3,303 | - Aid to adolescent single parents for self-reliance | |
5,245 | - Aid to single-parent family welfare facilities | |
146,131 | - Support of healthy and multicultural families | |
18,510 | - Sexual trafficking prevention and help for victims | |
41,497 | - Domestic violence, stalking prevention and victim support | |
7,961 | - Program to help migrant women victims of violence | |
Emergency Medical Fund | 1,610 | • Support for special purpose ambulance |
1,610 | - Support for special purpose ambulance | |
Total | 2,053,923 |