Legal Distribution Operations
(10 organizations, 71 operations 832,453 million won)
(unit: million won)
Related ministries and offices (office units) | '21 Plan | Support area by sectors | |
---|---|---|---|
Science and Technology Promotion Fund | 12,695 | - Aid to the Korean Federation of Science and Technology Societies | |
3,835 | - Support of the Korean Academy of Science and Technology | ||
4,523 | - Aid to the Asia-Pacific Center for Theoretical Physics | ||
1,485 | - Support on the utilization of retired scientists and engineers | ||
5,361 | - nstallation and operation of the Center for Women in Science, Engineering and Technology | ||
14,568 | - Support of science talent education institute | ||
17,085 | - Scientific culture dissemination program | ||
10,000 | - Investment support for public technology commercialization companies | ||
1,180 | - Establishment of R&D service infrastructure | ||
19,225 | - The Operation of National Institute of Science and Technology | ||
1,998 | - Infinite Imagination Chamber opened and operated | ||
2,221 | - Fostering the science and culture industry | ||
21,983 | - Surplus fund management | ||
116,159 | (Subtotal) | ||
Korea Sports Promotion Foundation | 29,120 | - Aid to sports lesson coupons | |
18,097 | - Aid to the elderly sports-for-all leaders | ||
41,348 | - Support of sports-for-all programs for the disabled people | ||
88,565 | (Subtotal) | ||
Korea Workers' Compensation and Welfare Service | 53,227 | - Livelihood stability loan for workers | |
Small and medium Business Corporation | 63,711 | - Interest subsidy for business startup loan | |
Community Chest of Korea | 38,420 | - Child & youth protection at night, etc. | |
Korea Forest Welfare Institute | 57,477 | - Forest environment improvement program | |
Korea Veterans Health Service | 51,466 | - Support on the advancement of medical and welfare services for patriots & veterans | |
Historic Preservation Fund | 17,823 | - Cultural heritage disaster safety & management | |
14,689 | - Establishment of disaster prevention system for royal palaces and tombs | ||
16,205 | - Cultural heritage care program | ||
19,209 | - Support of small & emergency excavation & survey | ||
25,021 | - Cultural Heritage Research (R & D) | ||
92,947 | (Subtotal) | ||
Local Authorities |
(Seoul) | 7,255 | - Operation of learning support center for the visually impaired |
(Busan) | 7,952 | - Call taxi service for the disabled | |
1,000 | -Meal support for low-income seniors | ||
(Daegu) | 6,570 | - NADRI CALL (means of transportation for the mobility handicapped) | |
1,643 | - Operation of memory school for the elderly with mild dementia | ||
(Incheon) | 7,861 | - Operation of vehicles for the mobility handicapped | |
(Gwangju) | 8,646 | - Operation of vehicles for the mobility handicapped (HAENGBOK CALL TAXI) | |
(Daejeon) | 8,622 | - Expansion of call taxi for the disabled | |
(Ulsan) | 5,914 | - Operate call taxis for the disabled | |
2,092 | - Operation of Ulsan Nursery Center | ||
1,200 | - Support for food for underage children | ||
(Sejong) | 2,158 | - Support for transportation for the mobility impaired | |
891 | - Improving the function of Boram General Welfare Center | ||
(Gyeonggi) | 7,194 | - Support of livelihood scholarship for the children from low-income families | |
(Gangwon) | 4,439 | - Gangwon-do special transportation system support | |
4,652 | - Project to support jobs for the elderly | ||
(Chungbuk) | 6,768 | - Improvement of the quality of drinking water in underdeveloped areas | |
800 | - Supporting underdeveloped rural villages | ||
(Chungnam) | 8,530 | - Public transportation support for people with limited transportation | |
1,400 | - Establishment a Children's Personality Learning Center | ||
(Jeonbuk) | 5,065 | - Support for operation of special means of transportation for the transportation disadvantaged | |
4,078 | - Health life and medical support in rural villages | ||
1,370 | - Support for food for underage children | ||
(Jeonnam) | 3,812 | - Meal service support program for low-income families | |
2,415 | - Supporting the improvement of residential safety facilities and living convenience facilities of poor old houses | ||
2,724 | - Special transportation system support | ||
1,000 | - Establishment of rehabilitation hospital | ||
(Gyeongbuk) | 8,044 | - Elderly happiness support projec | |
500 | - Extension of the Welfare Center for the Disabled in Uiseong-gun | ||
(Gyeongnam) | 7,901 | - Firefighting facility supply project for the underprivileged households | |
1,000 | - Establishment of annex to SanenCheong Welfare Center | ||
(Jeju) | 6,868 | - Support of dive-related medical expenses for women divers | |
1,300 | - Expansion of Convenience Facilities for the disabled, elderly, pregnant women, etc. | ||
141,664 | (Subtotal) | ||
Jeju Special Self-Governing Province | 20,000 | - Low-interest loan for Development of small and medium enterprises promotion | |
24,000 | - Low-interest loan for agricultural and fisheries promotion | ||
6,429 | - Job support for the employment vulnerable people | ||
21,660 | - Job creation program in areas with disadvantaged living environments | ||
38,860 | - Right of mobility support program for the mobility handicapped | ||
3,000 | - Construction of custom electric vehicle infrastructure for disabilities, vulnerable people | ||
8,000 | - Operation support of mobility support center(HAENGBOK DEULIM) for handicapped | ||
6,868 | - Establishment of Senior Welfare Support Center | ||
128,817 | (Subtotal) | ||
Total | 832,453 |
Public Welfare Operations
(8 government offices, 30 operations 1,789,628 million won)
(unit: million won)
Related ministries and offices (office units) | '21 Plan | Support area by sectors |
---|---|---|
Ministry of Land, Infrastructure and Transport | 550,361 | • Transfer of national housing fund |
141,793 | - Acquisition and lease of existing houses | |
408,568 | - Lease of existing houses on Jeonse (‘key money deposit’) (housing purchase &jeonse fund) | |
Ministry of Patriots and Veterans Affairs | 38,456 | • Transfer of disability fund |
1,771 | - Amenities for the severely injured | |
13,530 | - Welfare aid for war veterans who live alone with complex diseases | |
23,155 | - Construction of veterans nursing home | |
Ministry of Gender Equality and Family | 128,749 | • Transfer of youth-fostering public funds |
28,240 | - Support of after-school activities | |
63,687 | - Development of social safety net for adolescents | |
22,447 | - Aid to youth shelter | |
8,706 | - Operation of National Youth Treatment & Rehabilitation Center | |
5,669 | - Child & juvenile sexual assault prevention education and victim treatment & rehabilitation | |
467,671 | • Transfer of gender equality funds | |
306,669 | - Aid to children from single-parent families (e.g., child care expenses, etc.) | |
5,895 | - Aid to adolescent single parents for self-reliance | |
5,495 | - Aid to single-parent family welfare facilities | |
92,526 | - Support of healthy and multicultural families | |
6,410 | - Program to help immigrant women under domestic violence | |
15,702 | - Sexual trafficking prevention and help for victims | |
1,329 | - Project to prevent recurrence of domestic violence and sexual violence | |
33,145 | - Aid to domestic violence victims | |
500 | - Prevention and support of violence against women in the workplace including sexual harassment | |
Ministry of Health and Welfare | 78,338 | • Welfare for the underprivileged |
1,716 | - Treatment & rehabilitation support program for children fromchild welfare facilities | |
25,216 | - Support of catastrophic medical expenses for severe illnesses | |
19,360 | - Aid to the families with adopted child | |
26,746 | - Support on the operation of group home for at-risk children | |
5,300 | - Reinforcement of the functions of child welfare facilities | |
Ministry of Culture, Sports and Tourism | 150,094 | • Transfer of art & culture promotion funds |
126,094 | - Integrated cultural voucher | |
24,000 | - Living stable funds for artists(loans) | |
Financial Services Commission | 195,000 | • Support on the promotion of small-loan finance |
175,000 | - Support for revitalization of common people's finance | |
20,000 | - Microfinance support for youth and University Students | |
Minstry of Education | 96,844 | • Scholarship for low-income families |
99,523 | - Lottery Fund Scholarship Program | |
Ministry of Employment | 2,054 | • Support on the fostering of social entrepreneurs such as youth |
2,054 | - Support on the fostering of social entrepreneurs such as youth | |
Total | 1,789,628 |