Legal Distribution Operations
(10 organizations, 99 operations KRW 1,142,987 million)
(unit: KRW million)
| Competent Authority | '26 Plan | Project Name | |
|---|---|---|---|
| Ministry of Science and ICT | 114,974 | • Science and Technology Promotion Fund | |
| 5,073 | - Support for Asia Pacific Center for Theoretical Physics (R&D) | ||
| 17,025 | - Nurturing Scientifically Gifted Talent (R&D) | ||
| 11,004 | - Support for Korean Federation of Science and Technology Societies (R&D) | ||
| 3,624 | - Support for the Korean Academy of Science and Technology | ||
| 2,050 | - Development of Research Industry Foundation | ||
| 16,695 | - Science Culture Dissemination Program | ||
| 20,737 | - Support for Nurturing Women in Science and Technology (R&D) | ||
| 3,540 | - Support for the Korea Foundation for Women in Science, Engineering and Technology | ||
| 1,500 | - Research Workforce Development for Inclusive Growth (R&D) | ||
| 6,230 | - Production and Distribution of Science Culture Digital Content through New Media | ||
| 460 | - Support for the Professional Engineer Information System | ||
| 1,622 | - Awards for Outstanding Scientists | ||
| 25,414 | - Management of Reserve Funds | ||
| Korea Sports Promotion Foundation | 94,808 | • National Sports Promotion Fund | |
| 56,791 | - Sports Class Voucher Program | ||
| 38,017 | - Support for Sports for Persons with Disabilities | ||
| Korea Workers' Compensation & Welfare Service | 60,628 | • Labor Welfare Promotion Fund | |
| 33,463 | - Subrogated Payment for Credit Guarantees | ||
| 15,620 | - Retirement Pension Program Operations | ||
| 11,545 | - Support for the Workers' Welfare Fund | ||
| Korea Heritage Service | 170,646 | • National Heritage Protection Fund | |
| 21,068 | - Support for Small-Scale and Emergency Excavation Surveys | ||
| 31,616 | - Disaster and Safety Management for National Heritage | ||
| 24,910 | - Cultural Heritage Research and Investigation (R&D) | ||
| 21,057 | - National Heritage Care Program | ||
| 18,970 | - Disaster Prevention Systems for Royal Palaces and Tombs | ||
| 14,184 | - Support for Research and Conservation of General Cultural Heritage | ||
| 10,016 | - Operational Support for the National Research Institute of Cultural Heritage (R&D) | ||
| 10,792 | - Emergency Repair Program for National Heritage | ||
| 2,391 | - Support for Emergency Acquisition and Management of Domestic and Overseas Cultural Heritage | ||
| 3,148 | - Support for the Reconstruction of Seocheon Specialized Market | ||
| 4,583 | - Operation of the National Heritage Channel | ||
| 2,111 | - Promotion of Private-Sector Participation in National Heritage Protection | ||
| 1,437 | - Promotion of National Heritage Education | ||
| 4,363 | - Deposits with Non-Banking Financial Institutions | ||
| Community Chest of Korea | 47,386 | • Community Chest of Korea | |
| 20,302 | - Night Care Program for Children and Youth from Low-Income Households | ||
| 20,584 | - Social Adaptation Support Program for Children with Borderline Intellectual Functioning | ||
| 3,000 | - Family Resilience Program for Children and Youth from Vulnerable Households | ||
| 3,500 | - Safety Environment Improvement Program for Children and Youth from Low-Income Households | ||
| Korea SMEs and Startups Agency | 83,308 | • SME and Startup Fund | |
| 83,308 | - Interest Subsidy for Startup Support Loans | ||
| Korea Veterans Health Service | 87,519 | • Korea Veterans Health Service | |
| 41,552 | - Advancement of Veterans Medical Services | ||
| 24,360 | - Strengthening of Veterans Medical Infrastructure | ||
| 21,607 | - Support for Improving Veterans Welfare Services | ||
| Korea Institute of Forest Welfare | 80,183 | • Forest Environment Enhancement Fund | |
| 39,319 | - Green Infrastructure Expansion in Underserved Areas | ||
| 40,864 | - Forest Experience and Education Program for Vulnerable Groups | ||
| Jeju Special Self-Governing Province | 197,336 | • Support for the Jeju Development Special Account | |
| 22,080 | - Low-Interest Loan Support for Small Merchants and Self-Employed Businesses | ||
| 39,000 | - Low-Interest Loan Support for Rural and Fishing Communities | ||
| 19,000 | - Employment Support for Vulnerable Workers | ||
| 28,551 | - Employment Program for Improving Underserved Residential Areas | ||
| 66,971 | - Mobility Rights Support Program for People with Reduced Mobility | ||
| 9,060 | - Hope Jeju Customized Housing Support Program | ||
| 12,024 | - Operational Support for "Haengbok Dream" Mobility Support Center | ||
| 650 | - Scholarship Program for Nurturing Future Talent in Jeju | ||
Local Government Support |
(Seoul) | 10,919 | - Operation of Learning Support Center for Persons with Visual and Hearing Impairments |
| 825 | - Support for Installing Ramps at Small Community Facilities | ||
| (Busan) | 12,778 | - Operation of "Duribal Call Taxi" for People with Reduced Mobility | |
| 1,000 | - Operation of the "Medical Bus" Mobile Healthcare Service | ||
| (Daegu) | 4,915 | - Operation of the Memory School for Seniors with Mild Dementia | |
| 8,931 | - Operation of "Nadeuri Call," Transportation for People with Reduced Mobility | ||
| (Incheon) | 9,534 | - Transportation Support Program for People with Reduced Mobility in Incheon | |
| 506 | - Management and Maintenance of Residential Firefighting Facilities for Vulnerable Households | ||
| 999 | - Employment Program for Persons with Disabilities at SMEs | ||
| (Gwangju) | 13,097 | - Operation of "Saebit Call," Dedicated Vehicles for People with Reduced Mobility | |
| (Daejeon) | 13,682 | - Operation of "Sarang Nanum Call" for People with Reduced Mobility | |
| (Ulsan) | 13,528 | - Operation of Call Taxis for Persons with Disabilities | |
| (Sejong) | 4,051 | - Mobility Enhancement for People with Reduced Mobility | |
| 2,350 | - Operation of Sejong City Welfare Center for Persons with Disabilities | ||
| 201 | - Functional Improvement of Bangok Community Welfare Center | ||
| (Gyeonggi) | 9,401 | - Living Scholarship Support for Youth in Gyeonggi Province | |
| 1,200 | - Gyeonggi Youth Opportunity Ladder Program | ||
| 840 | - Cleaning Service Support for Households with Children in Housing Poverty | ||
| (Gangwon) | 6,107 | - Senior Employment Program for the Age of 100-Year Life | |
| 7,440 | - Operational Support for Special Transportation in Gangwon Special Self-Governing Province | ||
| 486 | - Provision of Residential Firefighting Facilities for Vulnerable Households | ||
| (Chungbuk) | 2,464 | - Operation of Chungbuk Comprehensive Welfare Center for Persons with Disabilities | |
| 8,560 | - Drinking Water Improvement Program in Underserved Areas | ||
| 1,000 | - Honey Plant Complex Development Program | ||
| (Chungnam) | 7,805 | - Public Transportation Support Program for People with Reduced Mobility | |
| 2,178 | - Meal Support for Children in Need | ||
| 500 | - Operation of Voucher Taxis for People with Reduced Mobility | ||
| 850 | - Multipurpose Hall Expansion at Nuribyeol Welfare Center for Persons with Disabilities | ||
| 200 | - Senior Welfare Center Construction Program | ||
| (Jeonbuk) | 7,500 | - Operational Support for Special Transportation for People with Reduced Mobility | |
| 1,000 | - "House of Hope" Home Repair Program for Low-Income Households | ||
| 3,103 | - Operation of Jeonbuk Special Self-Governing Province Welfare Center for Persons with Disabilities | ||
| 731 | - Development of the West Jeonju Integrated Welfare Center | ||
| 500 | - Exterior Wall Reinforcement for Wongang Community Welfare Center | ||
| (Jeonnam) | 6,000 | - Operation of Special Transportation Services | |
| 4,163 | - Our Neighborhood Welfare Rapid Response Team | ||
| 2,200 | - Operation of the Welfare Center for Persons with Disabilities | ||
| 650 | - Learning Support Program for Persons with Visual Impairments | ||
| (Gyeongbuk) | 4,951 | - Senior Happiness Support Program | |
| 3,000 | - Child Happiness Helper Support Program | ||
| 1,965 | - Operation of Gyeongsangbuk-do Welfare Center for Persons with Disabilities | ||
| 1,669 | - Strengthening Emergency Medical Services in Ulleung County | ||
| (Gyeongnam) | 2,435 | - ICT-Based AI Integrated Care Program | |
| 5,235 | - Operation of Special Transportation Services | ||
| 1,339 | - Operation of the "Maeum Chaeum" (Mind-Filling) Outreach Bus | ||
| 999 | - Honey Plant Afforestation Program for Climate Crisis Response | ||
| 2,200 | - Support for Medical Equipment at Gyeongnam Public Children's Rehabilitation Hospital | ||
| (Jeju) | 8,716 | - Livelihood Stabilization Support for Haenyeo (Women Divers) | |
| 1,496 | - Low-Interest Loan Support for Small Tourism Businesses | ||
| (Subtotal) | 206,199 | ||
| Total | 1,142,987 | ||
Public Welfare Operations
(11 government offices, 30 operations KRW 2,259,814 million)
(unit:KRW million)
| Related ministries and offices (office units) | '26 Plan | Project Name |
|---|---|---|
| Minstry of Education | 37,097 | • Minstry of Education |
| 37,097 | - Scholarship Program for Students from Low-Income Households | |
| Ministry of Land, Infrastructure and Transport | 400,040 | • Housing and Urban Fund |
| 400,000 | - Jeonse Rental Support for Existing Housing | |
| Ministry of Patriots and Veterans Affairs | 23,062 | • Veterans Fund |
| 2,472 | - Supply of Assistive Devices for Severely Wounded Veterans | |
| 13,684 | - Welfare Support for War Veterans Living Alone or with Complex Conditions | |
| 6,031 | - Construction of Veterans Welfare Facilities | |
| 875 | - Heroes Family Program | |
| Financial Services Commission | 350,000 | • Financial Services Commission |
| 350,000 | - Support for Inclusive Finance | |
| Ministry of Culture, Sports and Tourism | 280,871 | • Culture and Arts Promotion Fund |
| 276,516 | - Integrated Culture Voucher | |
| 4,355 | - Livelihood Stabilization Loans for Artists | |
| 1,300 | • Film Development Fund | |
| 1,300 | - Cinema Accessibility Improvement for Persons with Disabilities | |
| Ministry of Health and Welfare | 111,578 | • Ministry of Health and Welfare |
| 19,358 | - Support for Adopted Children and Their Families | |
| 2,369 | - Treatment and Rehabilitation Support for Children in Welfare Facilities | |
| 4,082 | - Facility and Functional Enhancement of Child Welfare Facilities | |
| 85,769 | - Support for Catastrophic Medical Expenses | |
| Ministry of Climate, Energy and Environment | 106,893 | • Climate Response Fund |
| 106,893 | - Energy Efficiency Support for Low-Income and Vulnerable Households | |
| Ministry of Justice | 2,780 | • Ministry of Justice |
| 210 | - Self-Reliance Support Program for Underserved Youth | |
| 2,570 | - Establishment of an Integrated Support Center for Personal Rehabilitation and Bankruptcy | |
| Ministry of Gender Equality and Family | 129,012 | • Youth Development Fund |
| 5,097 | - Sex Crime Prevention Education for Children and Youth | |
| 74,419 | - Establishment of a Youth Social Safety Net | |
| 36,755 | - Operational Support for Youth Welfare Facilities | |
| 12,741 | - Operation of the Youth Treatment and Rehabilitation Center | |
| 806,586 | • Gender Equality Fund | |
| 572,246 | - Child-Rearing Support for Single-Parent Families | |
| 2,301 | - Child-Rearing and Self-Reliance Support for Adolescent Single Parents | |
| 4,667 | - Support for Single-Parent Family Welfare Facilities | |
| 151,379 | - Support for Healthy Families and Multicultural Families | |
| 21,137 | - Prevention of Sex Trafficking and Support for Victims | |
| 46,261 | - Prevention of Domestic Violence and Stalking and Support for Victims | |
| 8,595 | - Support Program for Migrant Women Victims of Violence | |
| National Fire Agency | 5,635 | • Emergency Medical Fund |
| 5,635 | - Support for Special-Purpose Ambulances | |
| Ministry of the Interior and Safety | 5,000 | • Ministry of the Interior and Safety |
| 5,000 | - Support for the Reconstruction of Seocheon Specialized Market | |
| Total | 2,259,814 |